Names |
Born |
Died |
| JACKSON | ||
| Ada May | born 30 Oct 1884 | |
| Alice Maria | born 31 May 1871 | |
| Alonzo Ellis | born 8 Jul 1833 | died 8 Aug 1907 |
| Charles Enos | born 18 Sep 1873 | |
| Cordelia | ||
| Delinda Ann | born 16 Jan 1831 | died 15 Nov 1919 |
| Delora Maria | born 10 Jul 1835 | died 13 Feb 1907 |
| George F. | ||
| John Mower | born 21 Oct 1840 | died 2 Jul 1913 |
| John Williams | born 15 Jun 1881 | |
| Joseph Jonathan | born 9 Jan 1871 | |
| Joseph | born Abt 1805 | died 4 Jul 1878 |
| Luella F. E. | born 10 Jun 1878 | |
| Millicent Frye | born 29 May 1868 | |
| JENKINS | ||
| Louisa S. F. | died 1 Jun 1889 | |
| JORDAN | ||
| Lucretia | born Abt 1831 | died 19 Nov 1918 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia