Names |
Born |
Died |
| LAMB | ||
| Abigail | born 21 Aug 1794 | |
| Bemis | born 26 Apr 1796 | |
| Bemus | born 10 Aug 1821 | |
| Clarice | born 11 Mar 1790 | |
| Clarissa "Clara" | born 12 Apr 1823 | died 1914 |
| Eli H. | born 20 Nov 1817 | |
| Elizabeth | born 18 Mar 1786 | |
| Ira Jr. | born Abt 1842 | died 15 Feb 1863 |
| Ira | born 5 Apr 1792 | died 24 Apr 1869 |
| James | born 10 Oct 1760 | |
| James | ||
| John Calvin | born 20 Apr 1832 | |
| John Calvin | born 28 Aug 1825 | died 12 Jul 1829 |
| Mary | born 10 Nov 1835 | died 10 Mar 1836 |
| Salmon | born 7 Nov 1829 | died 1914 |
| Sarah F. | born Abt 1842 | |
| Willard | born 9 Mar 1837 | |
| LEIGHTON | ||
| Alvah | ||
| Ella Marble | born 3 Dec 1869 | |
| Emma Eudora | born 9 Feb 1889 | |
| Erlon Chester | born 30 Sep 1884 | |
| Leon | born 4 Sep 1874 | |
| Lilla Lalee | born 16 Dec 1876 | |
| Lola | born 3 Jan 1886 | |
| Mildred Ellen | born 31 Mar 1879 | |
| LIBBY | ||
| Alice | ||
| Julia A. | ||
| LORING | ||
| Daisy Alice | born 2 Apr 1885 | |
| Edith Marie | born 4 Jun 1880 | |
| Milton J. | ||
| Seth Arthur | born 6 Jun 1882 | |
| LOWELL | ||
| Benjamin | born 12 Sep 1642 | died 22 Oct 1714 |
| Elizabeth | born 16 Oct 1669 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia