Names |
Born |
Died |
| MADDEN | ||
| Rebecca | ||
| Sarah | ||
| MAXWELL | ||
| Fred E. | born 28 Sep 1848 | |
| Hannah M. | born 13 Feb 1839 | died 18 Nov 1867 |
| Julia E. | born 25 Mar 1852 | |
| Mary F. | born 10 May 1843 | died 9 Jul 1880 |
| Samuel F. | born 20 Aug 1880 | died 18 Jan 1881 |
| Samuel | born Abt 1799 | died 24 Dec 1863 |
| Sarah A. | born 22 Jul 1841 | |
| William H. | born 23 Dec 1845 | |
| MCCAUSLIN | ||
| William | born Cal 1786 | died 17 Dec 1856 |
| MCCLAIN | ||
| Catherine | ||
| MEARS | ||
| Horatio | born 11 Jul 1849 | died 6 Jul 1925 |
| James | ||
| Theoda | born 15 Feb 1876 | |
| Zoraida | ||
| MENIFIELD | ||
| Arthur R. | ||
| Horace L. | ||
| John E. | ||
| John E. | ||
| MERRILL | ||
| Elizabeth | ||
| Elizabeth | ||
| James F. | born 26 Nov 1849 | died 23 Jul 1884 |
| Lillian Gertrude | ||
| Mary Eliza | born 4 Dec 1854 | |
| Silas | born Abt 1802 | died 30 May 1870 |
| William | born 24 Nov 1859 | died Abt 1863 |
| MITCHELL | ||
| Alexander | born 16 Nov 1808 | |
| Benjamin | born 28 Apr 1823 | |
| Dorcas Burnham | born 30 Nov 1811 | |
| Elijah S. | born 16 Apr 1819 | died 29 Sep 1851 |
| Eliza | born 18 Oct 1806 | died 1874 |
| Elizabeth C. | born 27 Apr 1801 | |
| Elizabeth | ||
| Frederick | born 26 Jan 1826 | |
| James | born 30 Dec 1810 | died 22 Oct 1875 |
| Jeremiah | born 22 Jun 1779 | |
| Jesse | born 8 Jul 1806 | died 11 Dec 1807 |
| Jesse | born 11 Apr 1815 | |
| Joseph R. | born 17 Mar 1821 | died 22 Dec 1887 |
| Joseph | ||
| Lovica | born 7 Apr 1813 | died 26 Feb 1848 |
| Phebe | born 14 Feb 1803 | |
| Phebe | born 26 Jul 1825 | |
| Rachel | ||
| Rebecca | born 30 Apr 1799 | |
| Robert | born Oct 1804 | died 22 Nov 1881 |
| Sabrina | born 29 Sep 1808 | |
| Seth S. | born 3 Feb 1802 | |
| MORILL | ||
| Jacob | ||
| MORRELL | ||
| Lavina | ||
| Nancy | ||
| Nathaniel | ||
| MORSE | ||
| Charles C. | ||
| Edward H. | born 5 Feb 1877 | died 2 May 1943 |
| Ida Frances | born 9 Sep 1915 | died 9 Sep 1915 |
| MOWER | ||
| Abigail | born 26 Mar 1763 | |
| Abigail | born 8 May 1718 | |
| Abigail | born 26 Sep 1678 | |
| Albion Jabez (Capt.) | born 14 Dec 1829 | died 11 Jun 1902 |
| Albion Jabez | born 29 Feb 1880 | |
| Albion K. P. | born 26 Oct 1825 | died 5 Dec 1913 |
| Alfred Alcander | born 10 Aug 1860 | |
| Alfred Edward | born 2 Jun 1891 | |
| Alfred Pierce | born 7 Jun 1824 | died 2 Mar 1912 |
| Alfred | born 10 Jan 1830 | |
| Alice Crosby | born 29 Aug 1856 | died 12 Feb 1884 |
| Alice Jessie | born 29 Feb 1880 | |
| Almyra Jane | born 12 Dec 1811 | died 8 Nov 1845 |
| Alton Leroy | ||
| Alton Virgil | born 5 May 1898 | |
| Angie Delora | born 17 Dec 1854 | |
| Angie L. | born 29 Jun 1867 | died 25 Sep 1868 |
| Angie Laura | born 16 Feb 1896 | |
| Annie R. | born 7 Aug 1798 | died 31 May 1800 |
| Arthur J. | born 25 Jan 1858 | died 2 Nov 1920 |
| Beatrice G. | born 31 May 1909 | |
| Benjamin Franklin | born 21 Jan 1831 | died 15 Jul 1863 |
| Bernice Mae | born 2 Sep 1883 | died 15 Sep 1896 |
| Bertha Morrell | born 2 Sep 1883 | |
| Bessie Gladys | born 5 May 1889 | |
| Betsey Edwards | born 22 Sep 1810 | died 12 Jun 1894 |
| Betsey Minerva | born 10 Jan 1830 | |
| Calvin | born 7 May 1799 | died 22 Jul 1873 |
| Carrie Mabel | born 19 Feb 1871 | died 1 Jan 1875 |
| Charles Ernest | born 1 Jul 1884 | |
| Charles Henry | born 1852 | |
| Charles M. | born 7 Nov 1857 | died 3 Feb 1858 |
| Clara Small | born 6 Mar 1859 | died 5 Dec 1879 |
| Cynthia | born 7 May 1799 | died 25 Sep 1824 |
| Deborah C. | born 20 Jul 1796 | died 17 Jul 1797 |
| Deborah | born 21 Dec 1817 | died 31 Mar 1846 |
| Delora | born 5 Aug 1851 | died 1920 |
| Dexter Arthur | born 7 Aug 1890 | |
| Ebenezer | born 23 May 1769 | |
| Ebenezer | born 11 Apr 1695 | |
| Edith Ina | born 21 Nov 1887 | |
| Edward Augustus | born 26 Sep 1851 | |
| Elisabeth | born 7 May 1756 | died 15 Jan 1784 |
| Elivira S. M. | ||
| Eliza Wyman | born 30 May 1833 | died 19 Aug 1850 |
| Eliza | born 4 Jul 1815 | |
| Elizabeth Bemis | born 6 May 1830 | died 6 May 1909 |
| Elizabeth | born 28 Oct 1716 | |
| Elizabeth | born May 1786 | died Between 19 Feb 1807 and 23 Jun 1810 |
| Ellen | born 7 Jul 1849 | died 4 Oct 1873 |
| Elvira | born 27 Nov 1817 | died 4 May 1902 |
| Emeline Longley | born 6 Nov 1852 | died 19 May 1858 |
| Emma R. | born 20 Jan 1871 | |
| Emmarintha | born 7 Oct 1817 | died 3 Feb 1856 |
| Ephraim | born 9 Feb 1723 | |
| Ephraim | born 17 Jun 1681 | |
| Eugene Adelbert | born 10 Jun 1862 | died 10 Sep 1927 |
| Florence L. | born 31 Mar 1863 | |
| Frank Lester | born 17 Sep 1874 | |
| George Corydon | born 18 Jun 1855 | |
| George H. | born 24 Apr 1861 | |
| George Hazen | born 22 Mar 1929 | died 29 Jun 1993 |
| George Richardson | born 31 Jul 1903 | died 4 Jan 1988 |
| George | born 12 May 1827 | died 23 May 1880 |
| Gladys Louise | born 4 Mar 1894 | |
| Grace M. | born 30 Nov 1871 | died 19 Sep 1884 |
| Grace Venner | born 20 Aug 1880 | |
| Gustavus Benson | born 19 Apr 1843 | died 13 Oct 1848 |
| Harriet | born 18 Jan 1813 | died 23 Nov 1892 |
| Harriett Susan | born 21 Dec 1893 | |
| Harrison G. O. | born 18 Apr 1823 | died 11 Jul 1895 |
| Hazel J. | born 23 Feb 1903 | died 15 Apr 1906 |
| Hiram | born 29 Dec 1809 | died 6 Feb 1890 |
| Horace Burton | born 6 Apr 1864 | died 1902 |
| Ira Rich | born 17 Jun 1869 | |
| Jabez | born 4 Apr 1787 | died 1870 |
| Jemima | born 25 Oct 1777 | |
| Jemima | born 13 May 1797 | died 1 Apr 1895 |
| Jennie | ||
| Jera Wheelock | born 7 Jul 1824 | died 15 Apr 1878 |
| Joanna | born Jun 1676 | |
| John Calvin | born 19 Apr 1820 | died 25 Feb 1900 |
| John Livingston | born 1 Dec 1831 | died 29 Nov 1837 |
| John | born 26 Mar 1759 | |
| John | born 6 Dec 1782 | died 29 Nov 1829 |
| John | born 18 Dec 1724 | |
| Jonathan Williams | born 8 Feb 1814 | died 2 Jan 1892 |
| Jonathan | born 23 Apr 1730 | |
| Jonathan | born 25 Oct 1757 | |
| Jonathan | born 12 Apr 1789 | died 30 Sep 1862 |
| Josephine Amanda | born 14 Feb 1855 | died 1912 |
| Josiah | born 3 May 1805 | died 19 Nov 1869 |
| June Elizabeth | ||
| Justina Bradford | born 1 May 1853 | died Mar 1922 |
| Laura E. | born 28 May 1864 | |
| Lavinia W. | born 21 Mar 1820 | died Jul 1867 |
| Leland M. | born 23 Nov 1894 | |
| Leonard Carroll | born 12 Oct 1843 | died 12 Jan 1864 |
| Leonard | born 19 Jan 1795 | died 6 Jul 1877 |
| Lewis | born 7 Jun 1784 | |
| Lilla Belle | born 20 Nov 1876 | |
| Livingston | born 14 Oct 1834 | |
| Lizzie Adelaide | born 4 Jan 1861 | |
| Lois White | born 10 Dec 1819 | died 16 Sep 1901 |
| Lucy | born 4 Nov 1790 | |
| Lydia | born 15 Sep 1726 | |
| Maria Seavey | ||
| Marshall | born 1 Sep 1773 | |
| Martha Lucy | born 16 Feb 1896 | |
| Martha Washington | ||
| Martin | born 1 Jun 1791 | died 16 Aug 1877 |
| Mary Ann | born 21 Mar 1822 | died 17 Aug 1825 |
| Mary Ann | born 27 Nov 1821 | died 4 Nov 1874 |
| Mary | born Jun 1676 | |
| Mary | born 5 Sep 1782 | died 23 Oct 1874 |
| Mary | born 7 Jul 1829 | died 21 Oct 1872 |
| May Evelyn | born 17 Jun 1868 | |
| Mehitable | born 8 Jan 1814 | died 8 Sep 1845 |
| Melvin Harris | born 4 Jul 1869 | |
| Mildred L. | born 17 Dec 1897 | |
| Millicent | born 11 Oct 1815 | died 28 Jun 1854 |
| Nancy Albina | born 7 Dec 1838 | died 9 Jul 1853 |
| Nancy Albina | born 4 Dec 1856 | |
| Nancy Wyman | born 6 Jan 1824 | died 9 Oct 1827 |
| Nathaniel Lincoln Jr. | born 8 Jun 1907 | |
| Nathaniel Lincoln | born 16 Aug 1860 | died Oct 1917 |
| Nora Dell | born 13 Mar 1874 | |
| Octavia Jane | born 24 Dec 1826 | died 25 Aug 1847 |
| Octavus | born 16 Jul 1836 | died Jan 1883 |
| Oliver | born 19 Feb 1802 | died 23 Mar 1892 |
| Otis Harry | born 5 Jan 1859 | |
| Pamelia | born 21 May 1789 | died 16 May 1866 |
| Peter Hartley | born 30 Jan 1841 | died 11 Sep 1841 |
| Peter S. | born 18 Sep 1793 | died 1873 |
| Peter Stevens | born Oct 1815 | died 19 Jun 1868 |
| Philips Adelbert | born 3 Mar 1876 | |
| Ralph C. | born 26 Jul 1891 | |
| Rebecka | born 26 Sep 1677 | |
| Richard | born 22 May 1692 | |
| Richard | ||
| Sally | born 10 Aug 1782 | |
| Samuel | born 17 May 1761 | |
| Samuel | born 26 Sep 1689 | |
| Samuel | born 18 Oct 1720 | |
| Sanford Lincoln | born 14 Nov 1827 | died 2 Dec 1916 |
| Sarah Stevens | born 14 Sep 1811 | died 21 Dec 1858 |
| Sarah | born 14 Feb 1765 | |
| Sarah | born 3 Jun 1687 | |
| Sarah | born 27 Jun 1786 | died 15 Jan 1860 |
| Sewell | born 28 Jul 1793 | died 15 Mar 1794 |
| Susannah E. | born 22 Jul 1825 | died Nov 1856 |
| Thomas S. B. | born 3 Jan 1835 | died 18 May 1867 |
| Thomas Wyman | born 26 Jun 1825 | died 16 Jun 1826 |
| Thomas | born 1 Aug 1684 | |
| Walter J. | born 29 Apr 1872 | |
| Walter Melville | born 23 Jun 1875 | |
| Walter Sanford | ||
| William Wallace | born 23 Mar 1847 | |
| William | born 16 Mar 1767 | |
| William | born 21 May 1784 | died 16 May 1866 |
| William | born 9 Mar 1813 | died 16 May 1855 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia