Names |
Born |
Died |
| NASH | ||
| Ashby A. | ||
| Nellie | born 12 Jan 1887 | died 21 Jan 1935 |
| Norman P. | ||
| William H. | ||
| William L. | born 15 Oct 1864 | died 29 Nov 1939 |
| NEAL | ||
| John Jr. | born 4 Feb 1817 | died 4 Feb 1847 |
| John | ||
| NELSON | ||
| Mary | ||
| NEWHOUSE | ||
| Alice C. | born 3 Jan 1877 | |
| Angie H. | born 9 Jan 1866 | |
| Emmarintha | born Sep 1862 | died Aug 1867 |
| Ernest A. | born 2 Jan 1878 | |
| Ethel B. | born 3 Feb 1894 | |
| Fannie M. | born 3 Mar 1868 | |
| Frank | born 15 May 1872 | |
| George E. | ||
| George | born 19 Apr 1868 | |
| Henry | ||
| Lester W. | born 5 Oct 1888 | |
| Lizzie S. | born 7 Jul 1864 | |
| Lora E. | born 14 Jul 1881 | died 25 Aug 1883 |
| Mabel | born 2 Jul 1890 | |
| Susie O. | born 21 Feb 1873 | |
| William A. | ||
| NICHOLS | ||
| Lizzie B. | ||
| Susan C. | ||
| NIEMAN | ||
| Chauncey | ||
| Henry W. | died Apr 1898 | |
| Henry | ||
| Sara | ||
| Waldemar | ||
| NIX | ||
| Doris E. | born 10 Jun 1920 | died 13 Feb 2000 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia