Names |
Born |
Died |
| PACKARD | ||
| Byron Mower | born 21 Dec 1861 | died 21 Aug 1887 |
| Thomas B. | ||
| PAGE | ||
| Benjamin | ||
| PARKER | ||
| Abbie Augusta | born 16 Feb 1857 | |
| Cynthia M. | born 28 Oct 1812 | died 25 Dec 1900 |
| Earl Byron | born 4 Mar 1839 | died 14 Mar 1905 |
| Emme E. | born 14 Feb 1858 | died 15 Aug 1876 |
| Esther Ann | born 16 Aug 1826 | died 25 Jan 1890 |
| Esther | ||
| Frank L. | born 19 May 1859 | |
| Frank Robinson | born 10 May 1853 | died 28 Sep 1884 |
| Frederick A. | born 19 Aug 1855 | |
| George Washington | born 28 Sep 1834 | died Feb 1915 |
| Gladys | ||
| Greenlief D. | born 3 Sep 1819 | died 10 Jul 1887 |
| Horace Scott | born 19 Jul 1843 | died 19 Mar 1912 |
| Ingerson | born 8 Oct 1808 | died 6 Feb 1881 |
| Ireson | born Abt 1785 | died 1 Sep 1853 |
| James | ||
| Lindley G. | ||
| Lydia Alice | born 1 Apr 1845 | died 17 Sep 1852 |
| Pamelia | born 4 Mar 1815 | died 6 Oct 1850 |
| Percy R. | ||
| Sally | born 26 Mar 1811 | died 12 Jul 1902 |
| Sophia | born 2 Dec 1821 | died 24 Aug 1875 |
| Stanley B. | ||
| Sylvie | ||
| William | born 17 Mar 1817 | died 14 Jul 1870 |
| PATTERSON | ||
| Evelyn L. (Mrs.) | ||
| PAYSON | ||
| Albert B. | born 1 Jun 1874 | |
| Alfred Everett | born Abt 1867 | died 30 Apr 1886 |
| Anna Belle | born Feb 1879 | |
| Arthur Oliver | born Feb 1876 | |
| Clara Emma | born 23 Nov 1865 | died 4 Jun 1935 |
| Henry Harrison | born Abt 1871 | died Abt 1887 |
| James Blaine | born 26 Jun 1884 | |
| Olive Jane | born 8 Dec 1869 | died 31 Mar 1954 |
| Samuel Augustus | born 31 May 1838 | died 1928 |
| Samuel | ||
| PEARSON | ||
| Sally (Polly) | born May 1772 | died 2 Aug 1844 |
| PEASLEE | ||
| Joseph | born 9 Sep 1646 | died 21 Mar 1735 |
| Joseph | died 3 Dec 1660 | |
| Mary | born 14 Jul 1672 | |
| PEASLEY | ||
| Susannah | ||
| PETTENGILL | ||
| Lizzie J. | ||
| PICKARD | ||
| Charles | ||
| Foster | ||
| Inez Cora | born 25 Apr 1869 | |
| Samuel H. | ||
| PIKE | ||
| Flora J. | born 27 Feb 1858 | |
| William S. | ||
| PILLSBURY | ||
| Phenius (Rev.) | ||
| Sarah | ||
| PITCHER | ||
| Cordelia O. | ||
| PLACE | ||
| Elnora Mary | born 19 May 1904 | |
| Samuel Barnard | ||
| PLUMMER | ||
| Daniel B. | born Feb 1879 | |
| Thelma | ||
| Theoda K. | ||
| William D. | ||
| PRATT | ||
| Annie S. | born 15 May 1867 | |
| Isabella J. | born 31 May 1873 | |
| Isabella | born 8 Jan 1837 | died 10 Mar 1860 |
| Jabez | born 17 Aug 1840 | died 9 Sep 1861 |
| John Mower | born 2 Jun 1834 | died 26 Mar 1904 |
| Louisa Lucetta | born 7 Feb 1864 | died 26 Jan 1900 |
| Nathaniel | died 26 Mar 1904 | |
| Stephen D. | born 16 Oct 1876 | |
| PULLEN | ||
| Ann Jane | born 23 May 1852 | |
| Eugene M. | ||
| Frank Albert | born 25 Jan 1849 | |
| Horace Carroll | born 24 Jun 1843 | |
| Horace | born 11 Nov 1814 | died 29 Nov 1885 |
| John Henry | born 4 May 1846 | died 7 Jun 1912 |
| PUTNAM | ||
| Daniel | born 29 Apr 1789 | died 1868 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia