Names |
Born |
Died |
| RAY | ||
| Florence | ||
| REYNOLDS | ||
| David | ||
| RICH | ||
| Annah | ||
| RICHARDSON | ||
| Charles L. | born 6 Jun 1896 | |
| Dorothea M. | born 23 May 1895 | |
| Earl C. | born 3 Aug 1888 | |
| Edward W. | born 4 Jun 1884 | |
| George A. | born 25 May 1829 | |
| Leon Preston | born 24 Oct 1879 | |
| Lora L. | born 25 Apr 1882 | died 13 Apr 1887 |
| Marion Gustavus | born 25 Jul 1854 | |
| Mildred Mae | ||
| Unknown | born 8 Mar 1898 | |
| Wyman Stevens | born 9 Mar 1860 | |
| RICKER | ||
| Joshua | ||
| Mary Abbie | born 26 Jun 1836 | |
| ROBBINS | ||
| Nancy | born May 1819 | died 5 Aug 1845 |
| ROBINSON | ||
| Bertha | born 29 Sep 1893 | died 1 Jan 1964 |
| George M. | died 25 Jul 1913 | |
| ROYAL | ||
| Mary Ann | born 12 Dec 1820 | died 12 Mar 1892 |
| Mitchell | ||
| RUSSELL | ||
| Ruth | ||
| RYAN | ||
| Eleanor Cecilia | ||
| James |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia