Names |
Born |
Died |
| SANBORN | ||
| Catherine B. | born 1818 | died 26 Apr 1861 |
| John | ||
| SANDERS | ||
| James Jr. | ||
| SHARP | ||
| Mary A. | ||
| SHEPARD | ||
| Martin S. | ||
| SIMMONS | ||
| Adria | ||
| Betsey | born Abt 1782 | died 29 Mar 1828 |
| Elijah | ||
| James | ||
| John | ||
| Judith | born Cal 1791 | died 11 Jan 1870 |
| Libbeas | ||
| Libbeus | ||
| Lydia | ||
| Mary "Polly" | born 23 Jul 1784 | |
| Priscilla | ||
| Sarah | ||
| Thaddeus | ||
| SMITH | ||
| Elizabeth G. | ||
| Relief W. | ||
| Susie | ||
| SPARROW | ||
| Mercy | ||
| STANTON | ||
| Emma F. | died 25 Jul 1881 | |
| STETSON | ||
| James Henry | born Abt 1856 | died 2 May 1884 |
| STEVENS | ||
| Mary | ||
| Sarah | born 27 Mar 1755 | died 12 Jun 1811 |
| STODDARD | ||
| Frances Ann | born Abt 1819 | died 6 Jun 1894 |
| STORER | ||
| Annie Laura | born 18 Aug 1860 | died 16 Aug 1915 |
| Thomas | ||
| SYLVESTER | ||
| Delora | ||
| Ellen V. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia