Names |
Born |
Died |
| VICKERY | ||
| Clara E. | born Mar 1859 | died 3 Nov 1859 |
| David | born 2 Sep 1773 | died 13 Jun 1842 |
| Donald R. | born 7 Mar 1885 | |
| Harriet Elizabeth | born 2 Jan 1907 | died 15 Mar 2002 |
| James P. | born 3 Apr 1852 | died 18 Mar 1887 |
| James | born 5 May 1816 | died 29 Jun 1859 |
| John Freemont | born 24 Dec 1856 | died 24 Nov 1940 |
| Katherine M. "Kate" | born 1855 | died 1912 |
| Lavinia W. | born 1845 | |
| Lavinia | born 3 May 1803 | |
| Lena | born 28 Dec 1882 | died 21 Jan 1883 |
| Orris S. | born 5 Mar 1878 | died 28 Dec 1951 |
| Sarah Elizabeth | born 11 Aug 1842 | died Sep 1910 |
| Sarah R. | born 9 Dec 1813 | died 16 Mar 1897 |
| Vena | born 28 Mar 1880 | died 3 May 1882 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia