Names |
Born |
Died |
| WADE | ||
| Judson P. | ||
| WALTON | ||
| Alfred | ||
| WEBBER | ||
| Elbridge | born 1810 | died 20 Sep 1877 |
| Jerusha | ||
| John | ||
| Mary Elizabeth | born 16 Aug 1826 | died 1904 |
| WEED | ||
| Joseph | ||
| WELLMAN | ||
| Roy | died Bef 1915 | |
| WENTWORTH | ||
| Nettie F. | ||
| WEYMOUTH | ||
| Daniel | ||
| Dorothy Elizabeth | born 17 Sep 1904 | |
| Frances Arlene | born 5 May 1924 | |
| Frank Russell | born 10 Mar 1857 | died 11 Jan 1932 |
| Harry | born 3 Mar 1865 | died 24 Nov 1933 |
| Marjorie Erma | born 9 Feb 1901 | |
| Marshall Daniel | born 2 May 1906 | |
| Milan Vickery | born 18 May 1899 | |
| WHEELOCK | ||
| Ruth | born 17 Jun 1782 | died 8 Apr 1877 |
| WHITE | ||
| Mary Ann (Mrs.) | ||
| WHITTIER | ||
| Abigail | ||
| Abigail | born 16 Aug 1747 | |
| Abner | born 2 Sep 1695 | died 1756 |
| Abner | born 10 May 1734 | |
| Betsey | born 6 Apr 1798 | |
| Charles | born 21 Apr 1814 | |
| Cynthia | born 27 Feb 1805 | |
| Daniel | ||
| David | born 30 May 1745 | |
| David | born 5 May 1698 | |
| Ebenezer | born 1764 | |
| Ebenezer | born 29 Dec 1704 | died 1776 |
| Ebenezer | born 17 Aug 1733 | |
| Elizabeth | born 3 May 1803 | |
| Elizabeth | born 12 Mar 1737 | |
| Elizabeth | born 19 Sep 1695 | |
| Elizabeth | born 21 Nov 1666 | |
| Elizabeth | born 8 May 1729 | died 11 Jun 1733 |
| Francis Willett | born 22 Apr 1734 | died Bef 26 Mar 1737 |
| Francis | born Feb 1762 | died 5 Dec 1844 |
| Francis | born 26 Mar 1737 | |
| Freddie Charles | born 18 Sep 1860 | died 19 Apr 1861 |
| Green | born 13 Mar 1697 | |
| Hannah | born 26 Mar 1731 | died Bef 6 Oct 1739 |
| Hannah | born 6 Oct 1739 | |
| Hannah | born 2 Jun 1707 | |
| Hannah | born 10 Sep 1660 | |
| Harriet | ||
| Jemima | born 3 Apr 1755 | |
| John | born 23 Dec 1649 | died 5 Apr 1721 |
| John | born 24 Nov 1686 | |
| Jonathan N. | born 6 Sep 1806 | |
| Joseph | born 23 Jul 1741 | |
| Joseph | born 8 May 1669 | died 25 Dec 1739 |
| Joseph | born 2 Apr 1699 | died Bef 21 Mar 1716 |
| Joseph | born 21 Mar 1716 | |
| Judith | born 17 Feb 1736 | died Bef 18 Mar 1744 |
| Judith | born 28 Mar 1744 | |
| Lucinda | born 5 Mar 1810 | |
| Mary | born 9 Aug 1647 | |
| Mary | born 18 Feb 1727 | |
| Mary | born 18 Mar 1703 | |
| Morris | born 13 May 1748 | |
| Nathaniel | born 11 Aug 1658 | |
| Nathaniel | born 7 Oct 1742 | |
| Nathaniel | born 8 Dec 1700 | |
| Pearson | born 3 Jun 1801 | |
| Polly | born 5 Sep 1808 | |
| Richard | born 20 Sep 1703 | died Bef 1740 |
| Richard | born 27 Jun 1663 | died 5 Mar 1725 |
| Ruth | born 31 Jul 1701 | |
| Ruth | born 9 Aug 1651 | |
| Sally | born 29 Apr 1797 | died 17 Jan 1817 |
| Samuel | born 11 Feb 1757 | |
| Stephen | ||
| Susannah | ||
| Susannah | born 25 Jul 1709 | |
| Susannah | born 27 Mar 1656 | |
| Sylvia | born 20 Oct 1799 | died 1 Mar 1815 |
| Thomas | born Abt 1620 | died 28 Nov 1696 |
| Thomas | born 12 Jan 1654 | died 17 Oct 1728 |
| Thomas | born 4 Sep 1693 | |
| William | born 28 Oct 1688 | |
| WILDER | ||
| Grace | ||
| WILKINS | ||
| Rebecca | ||
| WILLETT | ||
| Francis | ||
| Judith | born 10 May 1702 | |
| WILLIAMS | ||
| Clarissy | ||
| WITHEE | ||
| Everett | ||
| Ira Everett | born 13 Jul 1898 | |
| WOODBURY | ||
| Unknown | ||
| WOODMAN | ||
| Ruth | born 28 Mar 1646 | |
| WYMAN | ||
| Eliza | died 1854 | |
| Nancy | born 22 Apr 1798 | died 9 Feb 1857 |
| Thomas (Rev.) |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia