Names |
Born |
Died |
| DAVIS | ||
| Achsach Jane (Mrs.) | ||
| Hannah | died Bef 1865 | |
| Jemima | born 25 Jan 1706 | died 6 May 1753 |
| Joseph | born 3 May 1673 | |
| Samuel | died 10 Sep 1696 | |
| DAY | ||
| Albert N. | ||
| Almeda | ||
| Carl O. | ||
| Elizabeth S. | ||
| Frank L. | ||
| John | born Abt 1825 | died 14 May 1864 |
| Lewis L. | born 20 Oct 1848 | died 4 Apr 1889 |
| Lura S. | ||
| Mabel E. | ||
| Nellie May | ||
| Nellie | born 3 Mar 1854 | died Abt 1857 |
| Phebe H. | born Abt 1883 | died 1892 |
| Roscoe T. | born 17 Mar 1850 | |
| Susan E. | ||
| DEERING | ||
| Mary Evelyn | ||
| DONNELL | ||
| Harold E. | ||
| DOUGLAS | ||
| Mary | born Abt 1757 | |
| DOW | ||
| Elizabeth | ||
| Martha Edith | ||
| DUDLEY | ||
| Benjamin | ||
| Daniel | ||
| Emily Victoria | born 2 Oct 1837 | died 16 Jul 1861 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia