Names |
Born |
Died |
| HANCOCK | ||
| Richard | ||
| HANNAN | ||
| Carrie E. | born 10 Feb 1885 | died 14 Apr 1945 |
| Ulmer | ||
| HARDING | ||
| Unknown | ||
| HARLOW | ||
| Mercy | ||
| HARMON | ||
| Martha | ||
| HATCH | ||
| Elizabeth Bemis | born 8 Mar 1871 | |
| Everett Wesley | born 23 Mar 1858 | died 31 Oct 1882 |
| Hattie Mower | born 6 May 1860 | |
| James Warren Jr. | born 26 Jul 1868 | |
| James Warren | ||
| Mansfield Alton | born 3 May 1862 | |
| HERRICK | ||
| Mary | born 4 Jan 1796 | died 16 Dec 1875 |
| Samuel | ||
| HODGKINS | ||
| Harriet L. | ||
| HODSON | ||
| Dora Ethel | born 15 Jun 1883 | |
| Effie Mower | born 5 Jan 1880 | |
| Fred E. | ||
| HOUSE | ||
| Abigail | ||
| HOVEY | ||
| Susan Townsend | born Abt 1836 | died 2 May 1879 |
| HOWE | ||
| John Lewis | born 13 Aug 1833 | died 28 Nov 1894 |
| Lewis | born Abt 1802 | died 16 Mar 1859 |
| HOWES | ||
| Sarah | ||
| HOYT | ||
| John | born Abt 1638 | died 13 Aug 1696 |
| John | died 28 Feb 1688 | |
| Mary | born 11 Oct 1664 | died 28 Oct 1723 |
| HUDSON | ||
| Elizabeth | died 10 Jun 1716 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Dec 2009 with Legacy 7.0 from Millennia